Top 20 Hottest-Selling New Cars for March 2016
America’s hottest-selling new car for March 2016 is the ever popular Toyota Camry, even with a 10 percent loss over same month last year, the Camry easily maintained its number one spot on the leader board.
The Camry has been America’s top selling vehicle for seven consecutive months in a row and has also been the number one choice in vehicles by Americans for the last fourteen years.
American’s bought 36,991 Camry’s last month, even with a -9.3 percent decrease from last year same month. Toyota was still able to beat out the second place Nissan Altima by just over 2,100 new car deals.
Toyota also increased its year-to-date (YTD) lead over all its competitors, including the Toyota Corolla by almost 9,000 sales. The Honda Civic has 87,303 sales which makes it the Camry’s closest YTD competitor.
The Nissan Altima showed a nice 8.9 percent increase over March 2015, moving it up from 3rd place to second place in March with 34,856 new car sales. Nissan is still showing a small loss of -1.8 percent for its YTD number. Nissan should be able to overcome it as long as Altima sales stay strong over the next couple months.
The biggest loser’s on the list were the Kia Optima with a loss of -24.3 percent, the Hyundai Elantra with -39.2 percent loss, and the Chevrolet Cruze with a huge -58.1 percent loss over same month last year.
Check out all the hottest-selling new cars for March 2016 on the list below.
Before Buying a New Muscle Car Do Research Online First
Before buying a new car, it’s important to know the dealer invoice price and what other people are paying for the same vehicle in your local area. Otherwise, you won’t know what’s a good price to pay for the car. Read my detailed guide on how to negotiate a new car’s price by email to guarantee you save the most money and avoid car dealer scams.
As always, I highly recommend using an online referral service such as Ryde Shopper or Motor Trend, their quotes will automatically include any discounts or cash-back incentives currently available in the marketplace.
America’s Top 20 Hottest-Selling New Cars For March 2016
Rank | Hot-Selling New Car | Mar2016 | Mar 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 36,991 | 40,800 | -9.3% | 96,244 | 100,505 | -4.2% |
2 | Nissan Altima | 34,856 | 31,993 | 8.9% | 85,332 | 86,875 | -1.8% |
3 | Honda Civic | 32,855 | 26,985 | 21.8% | 87,303 | 66,722 | 30.8% |
4 | Toyota Corolla | 32,556 | 35,532 | -8.4% | 84,260 | 90,728 | -7.1% |
5 | Honda Accord | 30,523 | 26,018 | 17.3% | 77,073 | 68,645 | 12.3% |
6 | Ford Fusion | 29,675 | 29,044 | 2.2% | 74,994 | 71,470 | 4.9% |
7 | Hyundai Sonata | 28,778 | 18,340 | 56.9% | 61,457 | 44,690 | 37.5% |
8 | Nissan Sentra | 26,201 | 21,277 | 23.1% | 62,944 | 51,026 | 23.4% |
9 | Chevrolet Malibu | 22,058 | 16,552 | 33.3% | 58,222 | 42,401 | 37.3% |
10 | Ford Focus | 18,618 | 20,497 | -9.2% | 50,215 | 52,994 | -5.2% |
11 | Hyundai Elantra | 17,505 | 28,794 | -39.2% | 39,363 | 56,742 | -30.6% |
12 | Nissan Versa | 16,244 | 14,543 | 11.7% | 36,499 | 36,998 | -1.3% |
13 | Ford Mustang | 12,563 | 12,663 | -0.8% | 30,136 | 29,811 | 1.1% |
14 | Kia Soul | 12,043 | 12,731 | -5.4% | 33,076 | 30,838 | 7.3% |
15 | Kia Optima | 11,725 | 15,485 | -24.3% | 26,768 | 36,463 | -18.4% |
16 | Chevrolet Impala | 11,465 | 8,942 | 28.2% | 30,554 | 27,221 | 12.2% |
17 | Volkswagen Jetta | 10,741 | 11,583 | -9.6% | 28,023 | 31,363 | -10.6% |
18 | Kia Forte | 10,406 | 7,537 | 38.1% | 23,922 | 19,508 | 22.6% |
19 | Chevrolet Cruze | 9,881 | 23,598 | -58.1% | 37,241 | 60,592 | -38.5% |
20 | Dodge Charger | 9,817 | 8,828 | 11.2% | 27,746 | 26,218 | 5.8% |
Source: Auto Manufacturers