Top 15 Most Popular SUVs in America for February 2016
The Toyota RAV4 is America’s most popular SUV/crossover for the month of February 2016. Toyota sold 25,523 RAV4’s, an increase of 16.3 percent over same month last year, narrowly beating out the Honda CR-V by only 273 units.
Toyota is continuing to increase its year-over-year year-to-date (YTD) sales. Toyota’s 2016 YTD sales of 47,077 units is 5,310 sales, or 12.7 percent, over 2015’s YTD number of 41,767.
Honda is firmly in second place with 25,250 vehicles sold, a 13.2 percent increase over February 2014’s sales number of 22,298. However, YTD sales for the Honda CR-V have fallen slightly by -2.3 percent, or 1,051 SUV sales.
Only two of the top 15 SUV/crossovers on the list posted losses from same month last year. The Chevrolet Equinox with a -8.7 percent loss and the Honda Pilot with a surprisingly large deficit of -24.2 percent.
America’s most popular SUV/crossover equipped with three-row seating was the Ford Explorer. The Explorer was the overall fourth ranked SUV for February 2016 and the fifth ranked for year-to-date sales for 2016.
Check out all the vehicles on the top 15 most popular SUVs/crossovers for February below.
Competition Always Gets You the Lowest New Car Price
When negotiating a new car’s price, it’s important to know the dealer invoice price and what other people are paying for the same vehicle in your local area. Otherwise, you won’t know what’s a good price to pay for the car.
As always, I highly recommend using an online referral service such as Ryde Shopper or Motor Trend, their quotes will automatically include any discounts or cash-back incentives currently available in the marketplace.
America’s Top 15 Most Popular SUVs for February 2016
Rank | Most Popular SUV | Feb 2016 | Feb 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 25,523 | 21,943 | 16.3% | 47,077 | 41,767 | 12.7% |
2 | Honda CR-V | 25,250 | 22,298 | 13.2% | 44,458 | 45,509 | -2.3% |
3 | Ford Escape | 23,854 | 20,915 | 14.1% | 43,073 | 40,969 | 5.1% |
4 | Ford Explorer | 22,389 | 18,613 | 20.3% | 39,003 | 35,649 | 9.4% |
5 | Nissan Rogue | 21,561 | 21,419 | 0.7% | 41,323 | 37,068 | 11.5% |
6 | Chevrolet Equinox | 19,825 | 21,723 | -8.7% | 38,399 | 41,278 | -7.0% |
7 | Jeep Grand Cherokee | 15,380 | 13,756 | 11.8% | 28,544 | 26,562 | 7.5% |
8 | Jeep Cherokee | 15,017 | 14,026 | 7.1% | 30,364 | 29,180 | 4.1% |
9 | Jeep Wrangler | 13,234 | 12,911 | 2.5% | 24,031 | 24,594 | -2.3 |
10 | Toyota Highlander | 12,466 | 11,263 | 10.7% | 23,724 | 22,323 | 6.3% |
11 | Ford Edge | 12,455 | 6,526 | 90.9% | 21,988 | 14,107 | 55.9% |
12 | Subaru Forester | 12,239 | 11,459 | 6.8% | 24,143 | 22,669 | 6.5% |
13 | Subaru Outback | 11,952 | 11,632 | 2.8% | 23,149 | 22,983 | 0.7% |
14 | Jeep Patriot | 10,637 | 10,280 | 3.5% | 18,910 | 17,843 | 6.0% |
15 | Honda Pilot | 9,572 | 12,629 | -24.2% | 18,133 | 24,944 | -27.3% |
Source: Auto Manufacturers