Top 20 Most Popular SUVs Sold in America for November 2015
Toyota sold 27,368 RAV4’s in the month of November, beating Honda’s sales of the CR-V by more than 1400 units.
This makes the Toyota RAV4 America’s most popular selling SUV last month and the first time any crossover or SUV has been able to dethrone the Honda CR-V from the #1 spot since August 2014.
Coincidentally, the last time the Toyota RAV4 held the #1 most popular SUV in America was also back in August 2014 also.
To help take over the top spot, Toyota experienced a huge increase of almost 30 percent (6,260 sales to be exact) in RAV4 sales over same month last year. At the same time, Honda only sold 25,931 CR-V’s experiencing a huge drop of almost 20 percent from same month last year. Honda’s little hiccup allowed Toyota to sell 1437 more vehicles and take over the coveted most popular top spot.
The Ford Escape had the second worst decline in sales for the month. American’s only bought 20,807 Escapes last month, down from November 2014’s sales number of 32,378 (-18.5%). This drop allowed the RAV4 to creep into second place for the most popular year-to-date (YTD) sales race with a total of 283,456 for 2015 (a 15.9 percent increase over 2014’s YTD).
See where all the other vehicles landed on America’s top 20 most popular SUV list below.
Competition Between Dealers Always Gets You the Best Price
When negotiating a new car’s price, it’s important to know the dealer invoice price and what other people are paying for the same vehicle in your local area. Otherwise, you won’t know what’s a good price to pay for the vehicle. I highly recommend using an online referral service such as Ryde Shopper or Motor Trend, their quotes will automatically include any discounts or cash-back incentives currently available in the marketplace.
Top 20 Most Popular SUVs for November 2015
Rank | Most Popular SUV | November 2015 | November 2014 | % Change | YTD 2015 | YTD 2014 | % Change |
---|---|---|---|---|---|---|---|
1 | Toyota RAV4 | 27,368 | 21,108 | 29.7% | 283,546 | 244,701 | 15.9% |
2 | Honda CR-V | 25,931 | 32,378 | -19.9% | 314,462 | 302,650 | 3.9% |
3 | Nissan Rogue | 22,565 | 15,067 | 49.8% | 260,711 | 184,320 | 41.4% |
4 | Ford Escape | 20,807 | 25,528 | -18.5% | 278,538 | 280,609 | -0.7% |
5 | Chevrolet Equinox | 19,634 | 18,536 | 5.9% | 255,862 | 220,944 | 15.8% |
6 | Jeep Cherokee | 17,426 | 16,945 | 2.8% | 196,211 | 160,793 | 22.0% |
7 | Jeep Grand Cherokee | 17,051 | 15,307 | 11.4% | 174,950 | 166,610 | 5.0% |
8 | Ford Explorer | 16,690 | 16,382 | 1.9% | 227,584 | 191,530 | 18.8% |
9 | Jeep Wrangler | 13,847 | 13,592 | 1.9% | 187,111 | 161,325 | 16.0% |
10 | Subaru Forester | 13,655 | 13,879 | -1.6% | 158,395 | 144,790 | 9.4% |
11 | Toyota Highlander | 12,741 | 13,476 | -5.5% | 142,815 | 131,108 | 8.9% |
12 | Honda Pilot | 10,975 | 9,228 | 18.9% | 122,868 | 97,378 | 26.2% |
13 | Lexus RX | 10,771 | 9,592 | 12.3% | 88,711 | 93,865 | -5.5% |
14 | Hyundai Santa Fe | 9,156 | 9,787 | -6.4% | 108,616 | 97,511 | 11.4% |
15 | Kia Sorento | 9,023 | 8,598 | 4.9% | 103,377 | 97,832 | 11.4% |
16 | GMC Terrain | 8,999 | 7,737 | 16.3% | 102,381 | 93,984 | 8.9% |
17 | Mazda CX-5 | 8,756 | 7,220 | 21.3% | 100,033 | 91,401 | 9.4% |
18 | Chevrolet Traverse | 8,684 | 7,836 | 10.8% | 110,802 | 95,289 | 16.3% |
19 | Jeep Patriot | 8,348 | 7,546 | 10.6% | 107,258 | 84,028 | 27.6% |
20 | Ford Edge | 8,137 | 7,648 | 6.4% | 113,857 | 100,924 | 12.8% |
Source: Auto Manufacturers