America’s Top 20 Best Selling New Cars for October 2015
American’s bought 4660 more Camry’s than any other new car making the Toyota Camry America’s number one best-selling car for October 2015.
Toyota sold 34,781 Camry’s last month for a 4.9 percent increase over same month last year. With only one month left of 2015, Toyota has sold 361,111 Camry’s year-to-date (YTD).
Even though they may not pass last year’s total sales number, the Camry is on track to be America’s #1 best-selling vehicle for the fourteenth consecutive year in a row.
The number two spot on the list belongs to the Honda Accord. Last month American’s bought 30,121 Accords, 11 percent more than October 2014. The Accord’s 2015 YTD is -11 percent behind last year’s number, Honda is still on pace to sell over 350,000 Accords this year.
Only two of the twenty vehicles on the list fell short of passing October 2014’s sales numbers. Nissan only sold 20,948 Altima’s for a -11 percent decline and the Chevrolet Cruze fell short by -35.3 percent with only 15,710 units sold.
As the year get’s closer to the end, there are now ten vehicles on the list that have let their 2015 year-to-date numbers fall behind 2014’s YTD. These cars are the Toyota Camry (-1.9%), Honda Accord (-11.0%), Honda Civic (-0.1%), Ford Fusion (-3.1%), Ford Focus (-5.1%), Hyundai Sonata (-3.7%), Chevrolet Cruze (-16.7%), Kia Optima (-1.3%), Kia Soul (-1.1%), and the highest deficient goes to the Chevrolet Impala with -17.4%.
See where all the other vehicles landed on America’s top 20 best selling list below.
Competition Between Dealers Always Gets You the Best Price
When negotiating a new car’s price, it’s important to know the dealer invoice price and what other people are paying for the same vehicle in your local area. Otherwise, you won’t know what’s a good price to pay for the vehicle. I highly recommend using an online referral service such as Ryde Shopper or Motor Trend, their quotes will automatically include any discounts or cash-back incentives currently available in the marketplace.
Top 20 Best-Selling New Cars for October 2015
Rank | New Car Model | October 2015 | October 2014 | % Change | YTD 2015 | YTD 2014 | % Change |
---|---|---|---|---|---|---|---|
1 | Toyota Camry | 34,781 | 33,164 | 4.9% | 361,111 | 368,142 | -1.9% |
2 | Honda Accord | 30,121 | 27,128 | 11.0% | 294,935 | 331,510 | -11.0% |
3 | Toyota Corolla | 27,951 | 24,959 | 12.0% | 306,693 | 283,764 | 8.1% |
4 | Honda Civic | 27,789 | 24,154 | 15.0% | 277,538 | 277,584 | -0.1% |
5 | Chevrolet Malibu | 24,725 | 11,131 | 122% | 171,886 | 159,705 | 7.6% |
6 | Ford Fusion | 23,668 | 22,846 | 3.6% | 255,143 | 263,431 | -3.1% |
7 | Nissan Altima | 20,948 | 23,544 | -11.0% | 283,372 | 280,479 | 1.0% |
8 | Ford Focus | 16,423 | 13,733 | 19.6% | 180,287 | 189,889 | -5.1% |
9 | Hyundai Sonata | 16,071 | 15,563 | 3.3% | 173,751 | 180,497 | -3.7% |
10 | Hyundai Elantra | 15,868 | 12,758 | 24.4% | 209,830 | 189,161 | 10.9% |
11 | Chevrolet Cruze | 15,710 | 24,289 | -35.3% | 193,680 | 232,403 | -16.7% |
12 | Nissan Sentra | 14,974 | 13,129 | 14.1% | 169,244 | 154,345 | 9.7% |
13 | Subaru Outback | 14,729 | 12,624 | 16.7% | 123,148 | 109,890 | 12.1% |
14 | Kia Optima | 14,381 | 11,840 | 21.5% | 132,684 | 134,486 | -1.3% |
15 | Nissan Versa | 13,855 | 11,097 | 24.9% | 123,687 | 121,369 | 1.9% |
16 | Kia Soul | 12,246 | 10,685 | 14.6% | 124,929 | 126,264 | -1.1% |
17 | Chrysler 200 | 11,905 | 11,675 | 2.0% | 158,978 | 86,817 | 83.1% |
18 | Chevrolet Impala | 11,805 | 10,607 | 11.3% | 97,271 | 117,769 | -17.4% |
19 | BMW 3-Series | 11,012 | 10,199 | 8.0% | 80,832 | 76,976 | 5.0% |
20 | Ford Mustang | 10,096 | 4,565 | 121% | 106,321 | 64,396 | 65.1% |
Source: Auto Manufacturers