Best Selling New Cars in September 2015
The top four spots on the list belong to Toyota and Honda. The Toyota Camry just beat out the Honda Accord by 846 cars to be America’s best-selling new car for September 2015.
Americans bought a total of 34,487 Camry’s last month. Even with an increase of 21 percent from same month last year, the 2015 year-to-date (YTD) sales numbers are still behind last year’s by -2.6 percent.
The Honda Accord came in second place last month with 33,641 sales, an increase of 2.1% from September 2014’s sales of 32,956. The big surprise with the Accord is the -13 percent decrease in YTD sales this year, compared to last year.
All but two vehicles on the top twenty list showed increases in September sales over same month last year. Even with all the sales support, the Ford Focus had a -12.7 percent decrease and the Chevrolet Cruze had a fairly large deficient of -23.8 percent with only 14,032 units sold.
It’s almost the exact opposite when it comes to the YTD stats for the top twenty list. Only seven are showing increases over 2014’s YTD numbers with the Chrysler 200 showing the highest increase of 95.7%.
See where all the other vehicles landed on the top 20 best selling list below.
Competition Between Dealers Always Gets You the Best Price
When negotiating a new car’s price, it’s important to know the dealer invoice price and what other people are paying for the same vehicle in your local area. Otherwise, you won’t know what’s a good price to pay for the vehicle. I highly recommend using an online referral service such as Ryde Shopper or Motor Trend, their quotes will automatically include any discounts or cash-back incentives currently available in the marketplace.
Top 20 Best-Selling New Cars for September 2015
Rank | New Car Model | September 2015 | September 2014 | % Change | YTD 2015 | YTD 2014 | % Change |
---|---|---|---|---|---|---|---|
1 | Toyota Camry | 34,487 | 28,507 | 21.0% | 326,330 | 334,978 | -2.6% |
2 | Honda Accord | 33,641 | 32,956 | 2.1% | 264,814 | 304,382 | -13.0% |
3 | Honda Civic | 28,278 | 22,263 | 27.0% | 249,749 | 253,430 | -1.5% |
4 | Toyota Corolla | 26,636 | 20,530 | 29.7% | 278,742 | 258,805 | 7.7% |
5 | Ford Fusion | 24,942 | 21,693 | 15.0% | 231,475 | 240,585 | -3.8% |
6 | Nissan Altima | 24,224 | 21,675 | 11.8% | 262,424 | 256,935 | 2.1% |
7 | Hyundai Elantra | 20,724 | 18,848 | 10.0% | 193,962 | 176,403 | 10.0% |
8 | Nissan Versa | 18,053 | 12,072 | 49.5% | 109,832 | 110,272 | -0.4% |
9 | Chevrolet Malibu | 17,066 | 15,186 | 12.4% | 147,161 | 148,574 | -1.0% |
10 | Hyundai Sonata | 16,124 | 14,918 | 8.1% | 157,680 | 164,934 | -4.4% |
11 | Subaru Outback | 15,126 | 11,315 | 33.7% | 108,419 | 97,266 | 11.5% |
12 | Nissan Sentra | 14,196 | 12,557 | 13.1% | 154,270 | 141,216 | 9.2% |
13 | Chevrolet Cruze | 14,032 | 18,415 | -23.8% | 177,970 | 208,114 | -14.5% |
14 | Kia Soul | 13,614 | 10,802 | 26.0% | 112,683 | 115,579 | -2.5% |
15 | Ford Focus | 13,437 | 15,397 | -12.7% | 163,864 | 176,156 | -7.0% |
16 | Kia Optima | 11,719 | 10,908 | 7.4% | 118,301 | 122,646 | -3.5% |
17 | Chrysler 200 | 11,364 | 10,995 | 3.4% | 147,073 | 75,142 | 95.7% |
18 | Toyota Prius | 10,168 | 8,339 | 21.9% | 89,812 | 110,455 | -18.7% |
19 | Ford Mustang | 9,456 | 3,158 | 199% | 96,225 | 59,831 | 60.8% |
20 | Chevrolet Impala | 9,359 | 9,225 | 1.5% | 85,466 | 107,162 | -20.2% |
Source: Auto Manufacturers