Hottest Selling SUVs for September 2015
For over a year the Honda CR-V has been America’s hottest selling SUV/crossover. September marks the 13th consecutive month the CR-V has held the number one spot with 29,925 sales and an increase of 26.1 percent from last year same month.
The Ford Escape had an incredible 31.1 percent increase in sales over last year same month to take the number two spot away from the Toyota RAV4.
Out of the top twenty vehicles on the list only one did not show an improvement over September 2014. The Jeep Patriot, number 20 on the list, showed a -6.4 percent deficient with only 8,533 sales. The year-to-date (YTD) numbers for the patriot are still holding strong with 88,719 for 2015, a 26.8 percent increase over 2014’s YTD of 69,958. Some auto experts are blaming the Jeep Renegade as to why the Patriots numbers are slowly declining.
Three of the twenty SUVs/crossovers on the list had amazing year-over-year increases of over 40 percent. The Kia Sorento sold 9,380 Sorentos for a 42 percent increase, the Dodge Journey increased its sales by 44.6 percent, and the Nissan Rogue showed an impressive 45.5 percent improvement for September 2015.
See where all the other SUVs and crossovers ranked on the hottest selling list below.
Competition Between Dealers Always Gets You the Best Price
When negotiating a new SUV or crossover’s price, it’s important to know the dealer invoice price and what other people are paying for the same vehicle in your local area. Otherwise, you won’t know what’s a good price to pay for the vehicle. I highly recommend using an online referral service such as Ryde Shopper and Motor Trend, their quotes will automatically include any discounts or cash-back incentives currently available in the marketplace.
In addition, the above sites will tell you which dealerships in your local area are currently the most flexible with their new car pricing. These sites provide valuable information for anyone thinking about buying or leasing a new car or truck.
Top 20 Hottest Selling SUVs/Crossovers for September 2015
Rank | SUV/Crossover | September 2015 | September 2014 | % Change | YTD 2015 | YTD 2014 | % Change |
---|---|---|---|---|---|---|---|
1 | Honda CR-V | 29,925 | 23,722 | 26.1% | 259,499 | 241,015 | 7.7% |
2 | Ford Escape | 28,473 | 21,4718 | 31.1% | 233,012 | 230,162 | 1.2% |
3 | Toyota RAV4 | 26,963 | 22,424 | 18.7% | 227,781 | 202,069 | 12.7% |
4 | Nissan Rogue | 25,064 | 17,229 | 45.5% | 213,207 | 154,568 | 37.9% |
5 | Chevrolet Equinox | 21,537 | 17,266 | 24.7% | 214,042 | 184,805 | 15.8% |
6 | Ford Explorer | 20,715 | 15,795 | 31.1% | 190,171 | 158,652 | 19.9% |
7 | Jeep Cherokee | 20,224 | 14,639 | 38.2% | 161,112 | 128,133 | 25.7% |
8 | Jeep Wrangler | 17,583 | 13,955 | 26.0% | 157,513 | 134,068 | 17.5% |
9 | Jeep Grand Cherokee | 15,758 | 12,854 | 22.6% | 141,849 | 136,310 | 4.1% |
10 | Subaru Forester | 15,364 | 12,584 | 22.1% | 129,568 | 117,940 | 9.9% |
11 | Toyota Highlander | 12,403 | 10,542 | 17.7% | 116,851 | 105,526 | 10.7% |
12 | GMC Terrain | 10,935 | 8,310 | 31.6% | 83,395 | 79,444 | 5.0% |
13 | Hyundai Santa Fe | 10,752 | 8945 | 20.2% | 88,400 | 78,907 | 12.0% |
14 | Dodge Journey | 10,457 | 7,230 | 44.6% | 79,395 | 70,686 | 12.3% |
15 | Ford Edge | 10,262 | 7,695 | 33.4% | 95,709 | 86,051 | 11.2% |
16 | Honda Pilot | 10,238 | 7,824 | 30.9% | 98,980 | 80,247 | 23.3% |
17 | Kia Sorento | 9,380 | 6,606 | 42.0% | 85,761 | 76,578 | 12.0% |
18 | Mazda CX-5 | 9,107 | 8,097 | 12.5% | 82,013 | 78,190 | 4.9% |
19 | Chevrolet Traverse | 8,857 | 7,821 | 13.2% | 92,963 | 79,560 | 16.8% |
20 | Jeep Patriot | 8,533 | 9,117 | -6.4% | 88,719 | 69,958 | 26.8% |
Source: Auto Manufacturers