Most Popular SUVs for New Car Shoppers in August 2015
The Honda CR-V continues to be America’s number one best-selling SUV in the United States with 34,771 recorded sales in August 2015. Last month marks the 12th month in a row the CR-V has reigned as king, holding the number one spot on the best-selling SUV/Crossover list.
Overall car sales in general were down about ten percent for the month of August. Eight of the twenty vehicles on the list showed a decline in sales from same month last year; However, only two vehicles show a decline in YTD sales from 2014. One of the main contributors of the loss is Labor Day weekend sales will fall in September this year.
In second place, the Toyota RAV4 missed its August 2014 sales number of 35,614 by 5,080 units, showing a loss deficit of -14.3 percent from same month last year. Year-to-date (YTD) sales are still up 12 percent from 179,345 in 2014, to just over 200k with 200,818 in 2015. The Toyota Highlander also made the list at number eleven with 16.1 percent increase over August 2014 with 13,333 units sold last month. The Lexus RX, Toyota’s luxury line, just squeaked by making the list at number nineteen with 9,280 sales, the RX fell -18.8 percent from same month last year and is also sitting at a -6.8 percent loss YTD.
Jeep had four vehicles rank in the top twenty. The Jeep Cherokee (18,763 sales), Jeep Wrangler (18,160 sales), Jeep Grand Cherokee (17,144 sales), and the Jeep Patriot coming in eleventh place with 11,058 sales.
Do your homework first before contacting a dealership. Research and compare vehicles online, have dealers send you price quotes for you to review before visiting the dealership. You can then use your lowest quote to play dealers off each other to guarantee you pay the lowest price and get the best deal possible. Read my new car buying section to learn tips, strategies and secrets on how to buy a new car, save the most money, and avoid dealer scams.
See where all the other SUVs ranked last month on the top 20 list below.
Competition Between Dealers Always Gets You the Best Price
When negotiating a new car’s price, it’s important to know the dealer invoice price and what other people are paying for the same vehicle in your local area. Otherwise, you won’t know what’s a good price to pay for the vehicle. I highly recommend using an online referral service such as Ryde Shopper and Motor Trend, their quotes will automatically include any discounts or cash-back incentives currently available in the marketplace.
In addition, the above sites will tell you which dealerships in your local area are currently the most flexible with their new car pricing. These sites provide valuable information for anyone thinking about buying or leasing a new car or truck.
Top 20 Best Selling SUVs/Crossovers for August 2015
Rank | SUV/Crossover | August 2015 | August 2014 | % Change | YTD 2015 | YTD 2014 | % Change |
---|---|---|---|---|---|---|---|
1 | Honda CR-V | 34,771 | 34,079 | 2.0% | 229,574 | 217,293 | 5.7% |
2 | Toyota RAV4 | 30,534 | 35,614 | -14.3% | 200,818 | 179,345 | 12.0% |
3 | Ford Escape | 28,870 | 28,996 | -0.4% | 204,539 | 208,444 | -1.9% |
4 | Nissan Rogue | 27,665 | 21,419 | 29.2% | 188,143 | 137,339 | 37.0% |
5 | Chevrolet Equinox | 25,211 | 21,387 | 17.9% | 192,505 | 167,539 | 17.9% |
6 | Ford Explorer | 23,671 | 19,391 | 22.1% | 169,456 | 142,857 | 18.6% |
7 | Jeep Cherokee | 18,763 | 18,235 | 2.9% | 140,888 | 113,494 | 24.1% |
8 | Jeep Wrangler | 18,160 | 17,988 | 1.0% | 139,930 | 120,113 | 16.5% |
9 | Subaru Forester | 17,565 | 16,432 | 6.9% | 114,204 | 105,356 | 8.4% |
10 | Jeep Grand Cherokee | 17,144 | 18,674 | -8.2% | 126,091 | 123,456 | 2.1% |
11 | Toyota Highlander | 13,333 | 11,489 | 16.1% | 104,448 | 94,984 | 10.0% |
12 | Ford Edge | 11,832 | 8,724 | 35.6% | 85,447 | 78,356 | 9.0% |
13 | Hyundai Santa Fe | 11,255 | 9,302 | 21.0% | 77,648 | 69,962 | 11.0% |
14 | Jeep Patriot | 11,058 | 9,120 | 21.3% | 80,186 | 60,841 | 31.8% |
15 | Kia Sorento | 10,211 | 9,302 | 9.8% | 76,381 | 69,972 | 9.2% |
16 | Honda Pilot | 10,202 | 10,810 | -5.6% | 88,742 | 72,423 | 22.5% |
17 | Chevrolet Traverse | 10,072 | 10,153 | -0.8% | 84,106 | 71,739 | 17.2% |
18 | Mazda CX-5 | 10,033 | 10,709 | -6.3% | 72,906 | 70,093 | 4.0% |
19 | Lexus RX | 9,620 | 11,841 | -18.8% | 62,163 | 68,763 | -9.6% |
20 | CMC Terrain | 9,237 | 9,680 | -4.6% | 72,460 | 71,134 | 1.9% |
Source: Auto Manufacturers