Best Crash Test Ratings for 2015 Model New Cars
Each year hundreds crash tests are performed on new vehicles to determine how well they protect the driver and passengers in a crash.
These tests now include a rating for a vehicles front crash prevention systems. These high tech safety systems warn the driver of the vehicle by audio or visual stimulation and/or brake automatically to avoid or soften a front end collision.
Each time a new vehicle or year model is introduced to the market it is tested on its crashworthiness, only the best and highest rated vehicles are presented with awards.
The International Institute for Highway Safety (IIHS) conducts crash tests to determine how well a vehicle will protect its occupants if involved in a collision. You can read more detail on how the IIHS rates a vehicle during a collision and how they perform their controlled crash tests here. The vehicles with the best test results receive the Top Safety Pick or Top Safety Pick + award.
To be awarded the 2015 Top Safety Pick, the vehicle tested must get good or acceptable ratings in the small overlap front test, moderate overlap side, front, head restraint and roof strength tests.
To qualify for the 2015 Top Rated Safety Pick +, the vehicle must meet all the above criteria plus receive a superior or advance rating for its front crash prevention system. The only way for a vehicle to receive this award is for it to be equipped with this additional technology. If the vehicle is not equipped, it may still qualify for the Top Safety Pick award.
NOTE: Vehicles that are larger and heavier in weight do influence the protection of the occupants inside the vehicle in a serious or high speed crash. So generally speaking a heavier, larger vehicle will provide more protection than a lighter, smaller car. So, a smaller vehicle that’s been awarded a Top Safety Pick or PLUS award does not automatically mean it offers more or better protection than a bigger vehicle that didn’t earn an award.
If you’re considering the purchase of a new car or truck and safety is important to you. Take a look at all of the award winning 2015 model new cars with the best crash test ratings below to help in your research before making a final decision.
See the IIHS Top Safety Pick winners for 2016 here.
Best Crash Test Ratings for 2015 New Car Models
Award | 2015 Model New Vehicle | |
---|---|---|
Award | 2015 Mini Cars | |
Top Safety Pick | 2015 Chevrolet Spark | |
Top Safety Pick | 2015 Honda Fit | |
Award | 2015 Small Cars | |
Top Safety Pick | 2015 Chevrolet Sonic (Vehicles built after Feb 2015) | |
Top Safety Pick | 2015 Chevrolet Volt | |
Top Safety Pick | 2015 Dodge Dart | |
Top Safety Pick | 2015 Ford C-Max Hybrid | |
Top Safety Pick | 2015 Ford Focus | |
Top Safety Pick | 2015 Honda Civic 2 Door Coupe | |
Top Safety Pick | 2015 Honda Civic 4 Door Sedan | |
Top Safety Pick | 2015 Hyundai Elantra (Only sedan models) | |
Top Safety Pick | 2015 Kia Soul | |
Top Safety Pick PLUS | 2015 Lexus CT 200h (Vehicles built after Feb. 2014 with front crash prevention) | |
Top Safety Pick PLUS | 2015 Mazda 3 (with front crash prevention 4 door hatchback | 4 door sedan) | |
Top Safety Pick | 2015 Mini Cooper Countryman | |
Top Safety Pick | 2015 Mitsubishi Lancer (Ralliart and Evolution modes do not apply) | |
Top Safety Pick | 2015 Nissan Sentra | |
Top Safety Pick | 2015 Scion FR-S | |
Top Safety Pick | 2015 Scion tC | |
Top Safety Pick | 2015 Subaru BRZ | |
Top Safety Pick PLUS | 2015 Subaru Crosstrek | |
Top Safety Pick PLUS | 2015 Subaru Impreza | |
Top Safety Pick | 2015 Subaru WRX | |
Top Safety Pick PLUS | 2015 Toyota Prius (With optional front crash prevention) | |
Top Safety Pick | 2015 Volkswagen Golf (Only 4 door and Sportwagen models) | |
Top Safety Pick | 2015 Volkswagen GTI (Only 4 door models) | |
Award | 2015 | 2016 Midsize Moderately Priced New Cars | |
Top Safety Pick | 2015 Chevrolet Malibu | |
Top Safety Pick PLUS | 2015 Chrysler 200 (With optional front crash prevention) | |
Top Safety Pick | 2015 Ford Fusion | |
Top Safety Pick | 2015 Honda Accord 2 Door Coupe | |
Top Safety Pick | 2015 Honda Accord 4 Door Sedan | |
Top Safety Pick | 2015 Hyundai Sonata | |
Top Safety Pick | 2015 Kia Optima | |
Top Safety Pick PLUS | 2015 | 2016 Mazda 6 4 Door Sedan (With optional front crash prevention) | |
Top Safety Pick | 2015 Nissan Altima | |
Top Safety Pick PLUS | 2015 Subaru Legacy (With optional front crash prevention) | |
Top Safety Pick PLUS | 2015 Subaru Outback (With optional front crash prevention) | |
Top Safety Pick PLUS | 2015 Toyota Camry (With optional front crash prevention) | |
Top Safety Pick PLUS | 2015 Toyota Prius v (With optional front crash prevention) | |
Top Safety Pick | 2015 Volkswagen Jetta | |
Top Safety Pick | 2015 Volkswagen Passat | |
Award | 2015 Midsize Luxury/Near Luxury New Cars | |
Top Safety Pick PLUS | 2015 Acura TLX (With optional front crash prevention) | |
Top Safety Pick PLUS | 2015 Audi A3 (With optional front crash prevention) | |
Top Safety Pick PLUS | 2015 BMW 2 Series (With optional front crash prevention) | |
Top Safety Pick PLUS | 2015 Infiniti Q50 (With optional front crash prevention) | |
Top Safety Pick | 2015 Lincoln MKZ | |
Top Safety Pick PLUS | 2015 Volvo S60 | |
Top Safety Pick PLUS | 2015 Volvo V60 | |
Award | 2015 Large Family Cars | |
Top Safety Pick | 2015 Toyota Avalon | |
Award | 2015 | 2016 Large Luxury Cars | |
Top Safety Pick PLUS | 2015 Acura RLX (With optional front crash prevention) | |
Top Safety Pick PLUS | 2016 Audi A6 (With optional front crash prevention, only vehicles built after Jan. 2015) | |
Top Safety Pick PLUS | 2015 Hyundai Genesis (With optional front crash prevention) | |
Top Safety Pick PLUS | 2015 Infiniti Q70 (With optional front crash prevention, V-8 4-weel drive does not apply) | |
Top Safety Pick PLUS | 2015 Lexus RC (With optional front crash prevention) | |
Top Safety Pick PLUS | 2015 Mercedes E Class (With optional front crash prevention) | |
Top Safety Pick PLUS | 2015 Volvo S80 | |
Award | 2015 | 2016 Small SUVs | |
Top Safety Pick | 2015 Buick Encore | |
Top Safety Pick | 2015 Chevrolet Trax | |
Top Safety Pick PLUS | 2015 Honda CR-V (With front crash prevention) | |
Top Safety Pick PLUS | 2015 | 16 Mazda CX-5 4 Door SUV (Both with front crash prevention) | |
Top Safety Pick PLUS | 2015 Mitsubishi Outlander (With front crash prevention) | |
Top Safety Pick | 2015 Mitsubishi Outlander Sport | |
Top Safety Pick | 2015 Nissan Rogue | |
Top Safety Pick PLUS | 2015 Subaru Forester (With optional front crash prevention) | |
Top Safety Pick | 2015 Toyota RAV4 (Only vehicles built after Nov. 2014) | |
Award | 2015 Midsize SUVs | |
Top Safety Pick | 2015 Chevrolet Equinox | |
Top Safety Pick | 2015 Ford Flex | |
Top Safety Pick | 2015 GMC Terrain | |
Top Safety Pick | 2016 Kia Sorento | |
Top Safety Pick PLUS | 2015 Nissan Murano (With front crash prevention) | |
Top Safety Pick | 2015 Nissan Pathfinder | |
Top Safety Pick PLUS | 2015 Toyota Highlander (With front crash prevention) | |
Award | 2015 Midsize Luxury SUVs | |
Top Safety Pick PLUS | 2015 Acura MDX (With front crash prevention) | |
Top Safety Pick PLUS | 2015 Audi Q5 (With front crash prevention, only vehicles built after Jan. 2015) | |
Top Safety Pick | 2015 Infiniti QX60 | |
Top Safety Pick PLUS | 2015 Lexus NX (With optional front crash prevention) | |
Top Safety Pick PLUS | 2015 Mercedes M-Class (With front crash prevention) | |
Top Safety Pick PLUS | 2015 Volvo XC60 | |
Award | 2015 Minivans | |
Top Safety Pick | 2015 Honda Odyssey | |
Top Safety Pick | 2015 Kia Sedona | |
Top Safety Pick PLUS | 2015 Toyota Sienna (With optional front crash prevention) |
Source: International Institute for Highway Safety
Competition Between Dealers Always Gets You the Best Price
When negotiating the price of a new car or truck, it’s important to know the dealer invoice price and what other people are paying for the same vehicle in your local area. Otherwise, you won’t know what a good price is to pay for the vehicle. I highly recommend using an online referral service such as Ryde Shopper and Motor Trend, their quotes will automatically include any discounts or cash-back incentives currently available.
In addition, the above sites will tell you which dealerships in your local area are currently the most flexible with their new car pricing. These sites provide valuable information for anyone thinking about buying or leasing a new car or truck.