Best $199 New Car Lease Deals Available for July 2015
If you don’t put many miles on your vehicle and like to drive a new car every few years, you may want to look into leasing your next vehicle. At any given time, there are many factory-backed new car lease deals allowing you to drive a mainstream vehicle for around the $199 a month price point.
Keep in mind, leasing is not for everyone and not all leases are created equal. Some leases have very low monthly payments but come with a large amount due at signing (normally around a couple thousand dollars). While others require no money due at signing with a slightly higher monthly payment. Every once in a while a manufacturer will run a combination of both zero down with low monthly payments.
One of the best lease deals available is from Chevrolet on the 2015 Malibu sedan. If you’re a current General Motors lessee, you can pay zero down and drive a Malibu for three years for only $169 per month. If you’re not a current GM lessee you’ll need $1,500 due at signing. The offer includes 30,000 miles of use which comes to approximately 833 miles per month.
Kia Motors is also offering 24 – 36 month zero down lease deals on three of their more popular models. The Kia Forte LX, Optima LX and Kia Soul do not require any money due at signing and have monthly payments ranging anywhere from $170 to $229 a month. These kinds of deals will even make a hamster smile. Kia’s lease deals vary per region, so you will want to check with local dealerships to make sure which ones are available in your local area.
The very popular 2015 Jeep Cherokee has few regional offers on its front and four wheel drive versions. These offers allow you to lease a Cherokee for only $189 or $199 per month, depending on the model, for 36 months. Jeep’s lease deal gives you 30,000 miles for the term and the money due at signing varies depending on the region you live, if the offers are even available in your area.
Note: When shopping for a new car lease, always inquire about mileage limitations, acquisition, disposition, and any other hidden fees that may be required. Lease incentives may vary by region and can change or be cancelled without notice, they’re also subject to vehicle availability. Always check with several dealers in your area to get a good idea of what’s available in your local market. For more tips on how to save the most money when buying a new car, read my new car shopping tips here.
Check out the list below for all the new car lease deals available in July clustered around the $199 per month price point.
Available $199 New Car Lease Deals for the Month of July 2015
Year Make Model | Lease Payment | Term | Due a Signing | Offer Ends |
---|---|---|---|---|
2015 Buick Encore | $190 | 24 | $1,690 | July 31, 2015 |
2015 Buick Verano | $199 | 36 – 39 | up to $2,539 | July 31, 2015 |
2015 Chevrolet Equinox LT | $199 | 24 | $1,929 – $2,429 | August 31, 2015 |
2015 Chevrolet Malibu | $169 | 36 | $0 – $1,500 | August 31, 2015 |
2015 Chevrolet Trax | $199 | 36 | $939 – $1,439 | August 31, 2015 |
2015 FIAT 500 Sport | $139 – $189 | 36 | Varies per region, shop carefully | August 3, 2015 |
2015 Ford C-Max Hybrid | $139 – $199 | 24 – 36 | $2,659 in Southern California | September 30, 2015 |
2015 Ford Escape | $169 – $219 | 24 – 36 | $2,513 – $3,513 | September 30, 2015 |
2015 Ford Focus Electric | $199 | 36 | $2,089 | September 30, 2015 |
2015 Ford Fusion | $149 – $209 | 24 – 36 | Varies per region | September 30, 2015 |
2015 Honda Accord LX-S Coupe | $209 | 36 | $2,099 | September 7, 2015 |
2015 Honda Accord LX Sedan | $189 | 36 | $1,999 | September 7, 2015 |
2015 Honda CR-V | $209 | 36 | $1,999 | September 7, 2015 |
2015 Honda CR-Z | $209 | 36 | $2,699 | September 7, 2015 |
2015 Hyundai Elantra GT | $179 | 36 | $1,999 | July 31, 2015 |
2015/16 Hyundai Elantra SE | $159 – $179 | 36 | $1,499 | July 31, 2015 |
2015 Hyundai Sonata SE | $179 | 36 | $1,999 + $400 Disposition Fee | July 31, 2015 |
2015 Hyundai Veloster | $179 | 36 | $1,999 | July 31, 2015 |
2015 Jeep Cherokee | $189 – $199 | 36 | Varies by model and region | August 3, 2015 |
2015 Jeep Compass | $149 – $199 | 36 | $2,999 | August 3, 2015 |
2015 Jeep Patriot | $159 | 36 | $2,999 | August 3, 2015 |
2015 Kia Optima LX | $170 – $209 | 24 – 36 | $0 – Varies | September 8, 2015 |
2015 Kia Forte LX | $199 – $209 | 36 | $0 | September 8, 2015 |
2015 Kia Soul | $229 | 36 | $0 | September 8, 2015 |
2015 Mazda 6 | $199 | 36 | $1,999 | August 31, 2015 |
2016 Mitsubishi i-MiEV | $189 | 36 | $3,388 | July 31, 2015 |
2015 Mitsubishi Lancer ES CVT | $189 | 24 | $1,999 | July 31, 2015 |
2015 Mitsubishi Outlander | $199 – $240 | 36 | $3,398 – $3,958 | July 31, 2015 |
2015 Mitsubishi Outlander Sport | $179 – $241 | 36 | $3,731 – $3,790 | July 31, 2015 |
2015 Nissan Altima 2.5 S | $179 – $189 | 36 | $1,799 | July 31, 2015 |
2015 Nissan Juke SL | $189 | 36 | $2,999 | July 31,2015 |
2015 Nissan Rogue Select | $179 – $187 | 36 | $2,599 | July 31, 2015 |
2015 Scion tC | $249 | 36 | $0 | August 31, 2015 |
2014 Scion xB | $229 | 36 | $0 | August 31, 2015 |
2015 Smart Fortwo Electric Drive Cabriolet | $199 – $219 | 24 – 36 | Varies by region + $395 Disposition Fee | July 31, 2015 |
2015 Smart Fortwo Passion Cabriolet | $199 – $219 | 24 – 36 | $1,503 + $395 Disposition Fee | July 31, 2015 |
2014 Subaru Impreza 2.0i Premium | $209 – $219 | 36 | $0 | August 3, 2015 |
2015 Subaru Legacy | $209 | 24 – 36 | $1,979 | August 3, 2015 |
2015 Toyota Camry | $179 – $199 | 24 – 36 | Varies by region + May include a disposition fee and $650 acquisition fee | August 3, 2015 |
2015 Toyota Corolla | $169 – $189 | 24 – 36 | Varies by region + May include a disposition fee and acquisition fee | August 3, 2015 |
2015 Toyota Prius | $179 – $209 | 24 – 36 | Varies by region | August 3, 2015 |
2015 Toyota Prius C | $179 – $199 | 24 – 36 | Varies around $2000 | August 3, 2015 |
2015 Toyota Prius V | $209 | 36 | Varies by region | August 3, 2015 |
2015 Toyota RAV4 | $209 | 36 | Varies by region + May include a disposition fee and $650 acquisition fee | August 3, 2015 |
2015 Volkswagen Beetle | $209 | 36 | $1,999 | July 31, 2015 |
2015 Volkswagen Passat 1.8T S | $179 | 36 | Varies by region | July 31, 2015 |
2015 Volkswagen Tiquan 2.0T S | $179 | 36 | $2,499 | July 31, 2015 |
Source: Automakers
Competition Between Dealers Always Gets You the Best Price
When negotiating lease price of a new car, truck or SUV, it’s important to know what dealer invoice price is and what other people are paying for the same vehicle in your local area. Otherwise, you won’t know what’s a good price to pay for the vehicle. I highly recommend using an online referral service such as Ryde Shopper and Motor Trend, their quotes will automatically include any discounts or cash-back incentives currently available.
In addition, the above sites will tell you which dealerships in your local area are currently the most flexible with their new car pricing. These sites provide valuable information for anyone thinking about buying or leasing a new vehicle.