Top 20 Most Popular New Cars Sold for the Month of June 2015
The Toyota Camry was the most popular passenger car sold in June 2015. It’s been at the number one position every month this year with the exception of January when Toyota’s very own Corolla topped the list as America’s most popular passenger vehicle.
To make the Toyota Camry the most popular car in June, Americans purchased 37,408 units last month, down -8.0 percent from 40,664 in June 2014. Year-to-date (YTD) sales for the Camry are also down -3.6% for a total of 215,816 in 2015, compared to 222,540 for 2014.
Even with declining sales, the Toyota Corolla held on to second place with 30,645 cars sold. This number is also down -1.0% from same month last year of 30,945 sales. However, it was enough to beat out the third place Nissan Altima with 29,418 units sold. Nissan’s Altima is closing in on second place, the Altima posted a 12.7% increase over June 2014’s new car sales number of 26,111 and has closed the gap on its YTD deficit to only -2.5%.
Out of the top 20 most popular new cars for June, three of them are Nissans and there are three Fords on the list. There are two Hondas, two Toyotas, two Kias, two Chevrolets, and two Hyundais. Only six vehicles on the list showed higher sales numbers than same month last year and fourteen nameplates posted declines in sales from June 2014.
The award for the biggest decline in sales from same month last year goes to the Hyundai Sonata with a -39.7% decrease. Hyundai only sold 15,199 cars last month vs. 25,195 in June 2014, a -39.7% decrease. This brings the Sonata’s YTD posted sales to 95,621, a -9.9% decrease from 2014’s 106,347 total.
As I always say, competition between dealers always gets you the best new car price. Research and compare vehicles online, then have dealers send you price quotes before ever stepping foot into a dealership. Once you have your quotes you can play dealers off each other to guarantee you pay the lowest price and get the best deal possible. Read my article on how to get dealers to compete online for your business to learn how to start an online new car price bidding war.
Top 20 Most Popular Car Sold for the Month of June 2015
Rank | Vehicle | June 2015 | June 2014 | % Change | YTD 2015 | YTD 2014 | % Change |
---|---|---|---|---|---|---|---|
1 | Toyota Camry | 37,408 | 40,664 | -8.0% | 215,816 | 222,540 | -3.0% |
2 | Toyota Corolla | 30,645 | 30,945 | -1.0% | 190,131 | 174,354 | 9.0% |
3 | Nissan Altima | 29,418 | 26,111 | 12.7% | 172.031 | 176,453 | -2.5% |
4 | Honda Civic | 28,727 | 32,301 | -11.1% | 158,301 | 167,097 | -5.3% |
5 | Honda Accord | 27,477 | 32,329 | -15.0% | 155,746 | 185,278 | -15.9% |
6 | Hyundai Elantra | 26,613 | 17,168 | 55.0% | 128,698 | 112,497 | 14.4% |
7 | Ford Fusion | 25,409 | 27,604 | -8.0% | 153,158 | 165,498 | -7.5% |
8 | Chevrolet Cruze | 22,647 | 26,008 | -12.9% | 127,938 | 145,338 | -12.0% |
9 | Ford Focus | 22,051 | 26,266 | -16.0% | 117,079 | 120,956 | -3.2% |
10 | Chrysler 200 | 18,560 | 7345 | 153% | 106,569 | 45,178 | 136% |
11 | Nissan Sentra | 17,200 | 17,097 | 0.6% | 105,901 | 93,898 | 12.8% |
12 | Chevrolet Malibu | 15,228 | 16,137 | -5.6% | 96,520 | 103,505 | -6.7% |
13 | Hyundai Sonata | 15,199 | 25,195 | -39.7% | 95,621 | 106,347 | -9.9% |
14 | BMW 3 and 4-Series | 13,516 | 11,543 | 17.1% | 67,689 | 56,923 | 18.9% |
15 | Kia Optima | 13,488 | 13,866 | -2.7% | 79,966 | 82,813 | -3.4% |
16 | Kia Soul | 11,844 | 12,322 | -3.9% | 67,986 | 74,999 | -9.4% |
17 | Ford Mustang | 11,719 | 7631 | 53.6% | 68,290 | 44,231 | 54.4% |
18 | Volkswagen Jetta | 11,080 | 12,090 | -8.4% | 67,018 | 76,307 | -12.2% |
19 | Subaru Outback | 10,912 | 11,525 | -5.3% | 66,955 | 67,940 | 13.6% |
20 | Nissan Versa | 10,190 | 11,613 | -12.3% | 66,955 | 67,940 | -1.4% |
Source: Automakers
Competition Between Dealers Always Gets You the Best Price
When negotiating a new car’s price, it’s important to know the dealer invoice price and what other people are paying for the same vehicle in your local area. Otherwise, you won’t know what’s a good price to pay for the vehicle. I highly recommend using an online referral service such as Ryde Shopper and Motor Trend, their quotes will automatically include any discounts or cash-back incentives currently available.
In addition, the above sites will tell you which dealerships in your local area are currently the most flexible with their new car pricing. These sites provide valuable information for anyone thinking about buying or leasing a new car or truck.