Best MidSize Used Cars You Can Buy Under $15,000
If you’re in need of a vehicle but don’t have the funds available to buy a new car, a reliable used car is the way to go. However, finding an affordable and dependable used car can be a chore.
The used car market is in an upward swing and vehicle prices are starting to climb. Keep in mind, over the last ten years, vehicles are being put together much better than ever.
You don’t have to spend a fortune to make sure you get a quality used car. There are plenty of reliable mid-sized vehicles out there under $15,000.
To help you with your used car shopping needs, I’ve created a large list for you below of the most reliable mid-sized used cars under $15,000. I gathered my information from US News, a highly recognized source. They test hundreds of vehicles each year and rank them for consumers accordingly. You can read more on how they rate vehicles here.
These vehicles are the best of the rest and have proven their worth over the years. Remember, there are many factors when buying a used car, such as mileage, availability, and condition of the vehicle.
Best Used Cars Under $15,000
Rank | Vehicle | Avg Paid | MPG | Score |
---|---|---|---|---|
1 | 2009 Honda Accord | $10,897 – $15,162 | 22 City / 31 Hwy | 9.3 |
2 | 2010 Mercury Milan | $10,523 – $13,527 | 22 City /29 Hwy | 9.2 |
2 | 2010 Mercury Milan Hybrid | $14,237 – 14,237 | 41 City / 36 Hwy | 9.2 |
4 | 201 Toyota Prius | $14,296 – $15,172 | 51 City / 48 Hwy | 9.1 |
5 | 2011 Chevrolet Malibu | $12,208 – $14,471 | 22 City / 33 Hwy | 9.0 |
5 | 2009 Saturn Aura | $8,730 – $10,378 | 22 City / 31 Hwy | 9.0 |
7 | 2010 Honda Accord | $12,173 – $16,735 | 22 City / 31 Hwy | 8.9 |
8 | 2011 Mazda Mazda6 | $12,042 – $16,657 | 21 City / 30 Hwy | 8.8 |
8 | 2009 Toyota Camry Hybrid | $13,263 – $13,263 | 33 City / 34 Hwy | 8.8 |
10 | 2009 Ford Fusion | $9,089 – $12,082 | 20 City / 29 Hwy | 8.7 |
10 | 2009 Toyota Camry | $9,978 – $14,228 | 21 City / 31 Hwy | 8.7 |
12 | 2011 Ford Fusion | $11,606 – $16,687 | 22 City / 32 Hwy | 8.5 |
12 | 2010 Ford Fusion | $10,473 – $14,888 | 22 City / 31 Hwy | 8.5 |
12 | 2010 Mazda Mazda6 | $9,878 – $14,382 | 20 City / 29 Hwy | 8.5 |
12 | 2009 Mazda Mazda6 | $9,519 – $12,390 | 20 City / 29 Hwy | 8.5 |
12 | 2009 Mercury Milan | $9,555 – $12,395 | 20 City / 29 Hwy | 8.5 |
17 | 2010 Subaru Legacy | $12,147 – $17,853 | 19 City / 27 Hwy | 8.4 |
17 | 2010 Toyota Camry Hybrid | $14,553 – $14,553 | 33 City / 34 Hwy | 8.4 |
19 | 2011 Toyota Camry | $12,630 – $17,618 | 22 City / 33 Hwy | 8.3 |
19 | 2010 Toyota Camry | $11,308 – $15,407 | 22 City / 33 Hwy | 8.3 |
19 | 2009 Nissan Altima | $10,280 – $14,855 | 23 City / 32 Hwy | 8.3 |
19 | 2009 Nissan Altima Hybrid | $13,533 – $13,533 | 35 City / 33 Hwy | 8.3 |
23 | 2012 Suzuki Kizashi | $10,948 – $15,853 | 21 City / 31 Hwy | 8.2 |
23 | 2010 Chevrolet Malibu | $10,723 – $13,008 | 22 City / 30 Hwy | 8.2 |
23 | 2010 Hyundai Sonata | $9,763 – $13,253 | 21 City / 32 Hwy | 8.2 |
23 | 2010 Kia Optima | $9,398 – $11,473 | 22 City / 32 Hwy | 8.2 |
23 | 2010 Suzuki Kizashi | $8,545 – $11,998 | 21 City / 31 Hwy | 8.2 |
23 | 2009 Kia Optima | $8,013 – $9,736 | 22 City / 32 Hwy | 8.2 |
29 | 2011 Suzuki Kizashi | $9,740 – $13,770 | 21 City / 31 Hwy | 8.1 |
29 | 2009 Toyota Prius | $10,850 – $11,792 | 48 City / 45 Hwy | 8.1 |
31 | 2009 Chevrolet Malibu | $9,511 – $11,642 | 22 City / 30 Hwy | 8.0 |
32 | 2011 Chrysler 200 | $11,265 – $17,629 | 21 City / 30 Hwy | 7.9 |
32 | 2009 Subaru Legacy | $11,047 – $17,924 | 20 City / 26 Hwy | 7.9 |
34 | 2010 Dodge Avenger | $10,208 – $11,286 | 21 City / 30 Hwy | 7.8 |
34 | 2010 Mitsubishi Galant | $9,787 – $10,824 | 21 City / 30 Hwy | 7.8 |
34 | 2010 Nissan Altima | $11,663 – $17,019 | 23 City / 32 Hwy | 7.8 |
34 | 2009 Hyundai Sonata | $8,575 – $11,548 | 21 City / 32 Hwy | 7.8 |
38 | 2012 Mitsubishi Galant | $13,512 – $14,948 | 21 City / 30 Hwy | 7.7 |
38 | 2011 Mitsubishi Galant | $11,361 – $12,569 | 21 City / 30 hwy | 7.7 |
38 | 2010 Volkswagen Passat | $12,072 – $12,153 | 22 City / 31 Hwy | 7.7 |
41 | 2009 Saturn Aura Hybrid | $10,065 – $10,065 | 26 City / 34 hwy | 7.6 |
41 | 2009 Volkswagen Passat | $10,097 – $10,097 | 19 City / 29 Hwy | 7.6 |
43 | 2009 Dodge Avenger | $8,629 – $10,672 | 21 City / 30 Hwy | 7.5 |
43 | 2009 Mitsubishi Galant | $8,482 – $10,809 | 20 City / 27 Hwy | 7.5 |
45 | 2011 Dodge Avenger | $11,557 – $14,098 | 21 City / 30 Hwy | 7.4 |
46 | 2012 Dodge Avenger | $12,557 – $16,152 | 21 City / 30 hwy | 7.3 |
47 | 2010 Chrysler Sebring | $10,314 – $12,787 | 21 City / 30 Hwy | 7.2 |
48 | 2009 Pontiac G6 | $8,950 – $12,988 | 22 City / 33 hwy | 6.9 |
49 | 2009 Chrysler Sebring | $8,488 – $10,780 | 21 City / 30 hwy | 6.8 |
Keep in mind, when buying a used car you must do two things, the first thing is to check the used car’s title history using a service such as AutoCheck to make sure the vehicle has not been in a severe accident or has a branded title. If the title shows to be clean, the second thing is always have the vehicle inspected by an independent certified mechanic before signing on the dotted line. This will greatly reduce the chances of you buying someone else’s problems.
If you’re considering the purchase of a pre-owned vehicle for your teen driver, I recommend using a free online referral services such as Ryde Shopper and Motor Trend. These services will tell you what others are paying for the vehicle you’re considering in your local area and which dealers give the greatest discounts.