Top 20 New Cars Sold in March 2015
The automakers have posted their sales figures for March 2015 and although they’re slightly down from where they hoped to be, the numbers are still pretty decent.
Despite a 2.7% decrease from the same month last year, Toyota leads the pack for the second consecutive month as the number one vehicle sold in America with 48,800 vehicle sold in March 2015
For the second consecutive month, Toyota leads the pack in March 2015. Despite a 2.7% decrease from the same month last year, the Toyota Camry is the number one vehicle sold in America with 40,800 vehicles sold.
Second place also belongs to Toyota with the Toyota Corolla’s sales of 35,532, an increase of almost 20% over March 2014. Nissan was the closest competitor to Toyota. The Nissan Altima took third place with 31,993 vehicles sold with a -10.9% loss from March last year.
Hyundai is not the car it used to be and American’s the numbers don’t lie. The Hyundai Elantra, ranked fifth, beating the Honda Civic and Accord, with 28,794 sold and has an overall increase over March 2014 of an incredible 33.8%. Congratulations Hyundai, well deserved.
Even though they only ranked at number 18 on the list, Ford had a great month with the 2015 Ford Mustang. With sales for March at 12,663, it’s the best sales month since 2007 and it’s a record sales month for any muscle car in the past four years. To add salt in the wound, the Mustang even outsold the Dodge Challenger and Chevrolet Camaro in March.
Top 20 New Cars Sold in America in March 2015
Rank | Year Make Model | March 2015 | March 2014 | % Change |
---|---|---|---|---|
1 | 2015 Toyota Camry | 40,800 | 41,953 | -2.7% |
2 | 2015 Toyota Corolla | 35,532 | 29,685 | 19.7% |
3 | 2015 Nissan Altima | 31,993 | 35,921 | -10.9% |
4 | 2015 Ford Fusion | 29,044 | 32,963 | -11.9% |
5 | 2015 Hyundai Elantra | 28,794 | 21,518 | 33.8% |
6 | 2015 Honda Civic | 26,095 | 27,697 | -2.6% |
7 | 2015 Honda Accord | 26,018 | 33,962 | -23.4% |
8 | 2015 Chevrolet Cruze | 23,593 | 26,521 | -11.0% |
9 | 2015 Nissan Sentra | 21,277 | 19,323 | 10.1% |
10 | 2015 Ford Focus | 20,497 | 23,974 | -14.5% |
11 | 2015 Chrysler 200 | 19,190 | 7531 | 155% |
12 | 2015 Hyundai Sonata | 18,340 | 19,248 | -4.7% |
13 | 2015 Chevrolet Malibu | 16,552 | 18,866 | -12.3% |
14 | 2015 Kia Optima | 15,485 | 16,310 | -5.1% |
15 | 2015 BMW 3&4 Series | 14,835 | 10,120 | 46.6% |
16 | 2015 Nissan Versa | 14,543 | 15,799 | -7.9% |
17 | 2015 Kia Soul | 12,731 | 13,992 | -9.0% |
18 | 2015 Ford Mustang | 12,663 | 9305 | 36.1% |
19 | 2015 Subaru Outback | 12,504 | 11,729 | 6.6% |
20 | 2015 Volkswagen Jetta | 11,583 | 15,692 | -26.2% |
Source: Automakers
If you’re considering the purchase of a new vehicle, I recommend using an online referral service such as Ryde Shopper and Motor Trend to guarantee you pay the lowest price. These services will provide you with free quotes, tell you what others are paying for the vehicle you’re considering in your local area and which dealers are will to provide you with the greatest discounts.