Best Available New Car Deals for March 2015
If you’ve been considering the purchase of a vehicle, March is a great month to get a deal on a new car. The manufacturers have announced this month’s available rebates and some of them are very tempting.
Whether you’re looking for a four door sedan, a fuel efficient crossover, or a Truck. They have you covered with some outstanding discounts.
Our friends at CarsDirect have analyzed and uncovered the biggest rebates and incentives available to consumers in March.
The greatest discount for the month of March goes to the 2015 Nissan LEAF S with a maximum rebate of $8,750 and a 29.3% savings off MSRP. In the crossover/SUV category, the 2015 Jeep Patriot leads the ranking again with up to a 22.6% discount from MSRP.
The lists below are broken down by categories, the standard rebate is what is available to all buyers. The maximum rebate is what a buyer who qualifies for all the rebates would receive.
Best SUV and Crossover Deals for March
Vehicle | MSRP | Standard Rebates |
Max Rebates |
Max % Off MSRP |
Expiration |
---|---|---|---|---|---|
2015 Jeep Patriot Sport | $17,690 | $2,500 | $4,000 | 22.6% | 3/31/2015 |
2015 Jeep Compass Sport | $19,990 | $2,750 | $4,250 | 21.3% | 3/31/2015 |
2015 Dodge Journey SXT | $26,190 | $3,500 | $4,500 | 17.2% | 3/31/2015 |
2014 Ford Edge SE | $28,995 | $3,000 | $4,750 | 16.4% | 3/31/2015 |
2015 Mazda CX-9 Sport |
$30,865 | $4,000 | $4,500 | 14.6% | 3/31/2015 |
Best Sedan Deals for March
Vehicle | MSRP | Standard Rebates |
Max Rebates |
Max % Off MSRP |
Expiration |
---|---|---|---|---|---|
2014 Ford Focus SE | $19,440 | $3,000 | $4,500 | 23.1% | 3/31/2015 |
2014 Ford Fusion Hybrid S | $27,095 | $4,500 | $5,750 | 21.2% | 3/31/2015 |
2014 Chevrolet Cruze LS | $18,345 | $3,000 | $3,500 | 19.1% | 3/31/2015 |
2015 Ford Taurus SE | $27,880 | $3,000 | $5,250 | 18.8% | 3/31/2015 |
2015 Chrysler 200 Limited | $24,580 | $3,000 | $4,500 | 18.3% | 3/31/2015 |
Best Luxury Sedan Deals for March
Vehicle | MSRP | Standard Rebates |
Max Rebates |
Max % Off MSRP |
Expiration |
---|---|---|---|---|---|
2014 Buick Verano Base | $24,625 | $2,500 | $4,000 | 16.2% | 3/31/2015 |
2014 Buick LaCrosse Base | $34,460 | $4,000 | $5,500 | 16.0% | 3/31/2015 |
2014 Buick Regal Turbo | $30,615 | $2,500 | $4,000 | 13.1% | 3/31/2015 |
2015 Buick Verano Base | $24,305 | $1,250 | $2,750 | 11.3% | 3/31/2015 |
2015 Buick Regal Turbo | $30,915 | $1,250 | $2,750 | 8.9% | 3/31/2015 |
Best Hatchback New Car Deals for March
Vehicle | MSRP | Standard Rebates |
Max Rebates |
Max % Off MSRP |
Expiration |
---|---|---|---|---|---|
2015 Nissan LEAF S | $29,860 | $0 | $8,750 | 29.3% | 3/31/2015 |
2014 FIAT 500L Pop | $20,045 | $4,000 | $5,000 | 24.9% | 3/31/2015 |
2014 Ford Focus SE | $19,940 | $3,000 | $4,500 | 22.6% | 3/31/2015 |
2014 Ford C-Max Hybrid SE | $24,995 | $2,250 | $5,000 | 20.0% | 3/31/2015 |
2015 FIAT 500 Pop | $17,545 | $2,500 | $3,500 | 19.9% | 3/31/2015 |
Best New Truck Deals for March
Vehicle | MSRP | Standard Rebates |
Max Rebates |
Max % Off MSRP |
Expiration |
---|---|---|---|---|---|
2015 Ford F-250 XL 4×2 SD Regular Cab | $32,430 | $3,000 | $5,750 | 17.7% | 3/31/2015 |
2015 Ford F-350 XL 4×2 SD Regular Cab | $33,325 | $3,000 | $5,750 | 17.3% | 3/31/2015 |
2014 GMS Sierra 1500 Base 4×2 Regular Cab | $27,170 | $4,000 | $4,500 | 16.6% | 3/31/2015 |
2014 RAM 1500 HFE 4×2 Regular Cab | $30,765 | $3,500 | $5,000 | 16.3% | 3/31/2015 |
2014 Ford F-150 XL 4×2 Regular Cab | $26,220 | $1,000 | $4,250 | 16.2% | 3/31/2015 |
Best New Minivan Deals for March
Vehicle | MSRP | Standard Rebates |
Max Rebates |
Max % Off MSRP |
Expiration |
---|---|---|---|---|---|
2014 Ford Transit Connect XLT | $25,520 | $2,750 | $3,500 | 13.7% | 3/31/2015 |
2015 Dodge Grand Caravan SE | $25,190 | $1,500 | $3,000 | 11.9% | 3/31/2015 |
2015 Chrysler Town & Country LX | $30,990 | $1,500 | $3,000 | 9.7% | 3/31/2015 |
2015 Kia Sedona L | $26,995 | $0 | $1,000 | 3.7% | 5/4/2015 |
2015 Toyota Sienna L | $29,485 | $750 | $750 | 2.5% | 3/31/2015 |
Best New Coupe Deals for March
Vehicle | MSRP | Standard Rebates |
Max Rebates |
Max % Off MSRP |
Expiration |
---|---|---|---|---|---|
2014 Chevrolet Camaro LS w/1LS | $24,550 | $2,500 | $3,000 | 12.2% | 3/31/2015 |
2014 Hyundai Genesis Coupe 2.0T | $27,245 | $2,500 | $3,000 | 11.0% | 3/31/2015 |
2015 BMW 640i | $77,050 | $4,000 | $4,000 | 5.2% | 3/31/2015 |
2015 Kia Forte Koup EX | $19,415 | $1,000 | $1,000 | 5.2% | 5/4/2015 |
2015 Ford Mustang V6 | $24,625 | $500 | $1,50 | 5.1% | 3/31/2015 |
Best Convertible Deals for March
Vehicle | MSRP | Standard Rebates |
Max Rebates |
Max % Off MSRP |
Expiration |
---|---|---|---|---|---|
2015 FIAT 500c Pop | $21,045 | $2,500 | $3,500 | 16.6% | 3/31/2015 |
2014 Chevrolet Camaro LT w/1LT | $32,050 | $2,500 | $3,000 | 9.4% | 3/31/2015 |
2015 BMW 640i | $84,550 | $4,000 | $4,000 | 4.7% | 3/31/2015 |
2015 Ford Mustang V6 | $30,125 | $500 | $1,250 | 4.1% | 3/31/2015 |
2015 BMW M6 | $119,150 | $4,000 | $4,000 | 3.4% | 3/31/2015 |
If you’re considering the purchase of a new vehicle, I recommend using a free online referral service such as Ryde Shopper and Motor Trend to guarantee you pay the lowest price. These services will tell you what others are paying for the vehicle you’re considering in your local area and which dealers give the greatest discounts.